Description
LUGS PATTERN | OFF SET | HUB BORE | SIZE | FINISH | ITEM CODE |
---|---|---|---|---|---|
5X115 | 20 | 74.1 | 20X10 | GLOSSY BLACK | XM2072010511520741GB |
5X120 | 25 | 72.56 | 20X10 | GLOSS BLACK | XM207201051202572GB |
5X112 | 40 | 66.56 | 22X10 | GLOSS BLACK | XM207221051124066.56GB |
5X115 | 20 | 72.56 | 22X10.5 | GLOSS BLACK | XM207221051152072GM |
5X115 | 20 | 74.1 | 20X10 | BLACK MACHINE FACE+MILLED | XM2072010511520741BMFM |
5X115 | 15 | 74.1 | 20X8.5 | BLACK MACHINE FACE+MILLED | XM2072085511515741BMFM |
5X115 | 20 | 72.56 | 22X10.5 | BLACK MACHINE FACE | XM207221051152072BMF |
5X115 | 15 | 74.1 | 20X8.5 | BLACK MILLED | XM2072085511515741BM |
5X112 | 40 | 66.56 | 20X10 | BLACK MILLED | XM207201051124066BM |
5X115 | 20 | 74.1 | 20X10 | BLACK MILLED | XM207201051152074BM |
5X115 | 25 | 73.1 | 20X10 | BLACK MILLED | XM207201051152573.1BM |
5X115 | 25 | 73.1 | 20X10 | BLACK MILLED | XM207201051154073.1BM |
5X112 | 35 | 66.56 | 22X9 | BLACK MILLED | XM20722951123566BM |
5X120 | 33 | 74.1 | 22X10.5 | BLACK MILLED | XM2072210551203374BM |
5X120 | 33 | 72.56 | 22X10.5 | BLACK MILLED | XM207221051152072BM |
5X112 | 35 | 66.56 | 22X10.5 | SILVER MACHINE FACE | XM207221055112406656SMF |
Reviews
There are no reviews yet.